<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Super El Niño 2026–27 → Macro Shock on research.mnktn.fyi</title>
		<link>https://research.mnktn.fyi/series/super-el-nino-macro-shock/</link>
		<description>Recent content in Super El Niño 2026–27 → Macro Shock on research.mnktn.fyi</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 03 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://research.mnktn.fyi/series/super-el-nino-macro-shock/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Super El Niño 2026–27 → Macro Shock — Pre-registration</title>
				<link>https://research.mnktn.fyi/series/super-el-nino-macro-shock/ep0-pre-registration/</link>
				<pubDate>Sat, 03 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://research.mnktn.fyi/series/super-el-nino-macro-shock/ep0-pre-registration/</guid>
				<description>&lt;h2 id=&#34;the-thesis&#34;&gt;The thesis&lt;/h2&gt;&#xA;&lt;p&gt;We pre-register, as of 2026-10-03, a falsifiable claim; thresholds before outcomes. The 2026–27 El Niño — daily Niño 3.4 at +3.11 °C on 2026-09-21, above the 2015 daily record (Carbon Brief, 2026-09-21, updated 2026-09-30), ONI v6 at +1.8 °C for JJA 2026 and rising (NOAA CPC, September 2026) — is a physically persistent, record-class event transmitting as a sustained supply-side inflation impulse in the &amp;ldquo;sticky inflation / mild stagflation&amp;rdquo; band: +0.5 to +1.5 pp on global/US headline inflation versus the counterfactual, year over year, over four to six quarters from autumn 2026; absorbed by the policy system without breaking.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
